Description
The Oscar Scooter is designed for users who value practical mobility and confident handling. Its compact frame, responsive controls, and reliable power make it perfect for everyday trips, whether in local shops, or around your community.
Picklist Item Code – SCT671211 (Cherry Red) or SCT671212 (Steel Blue)
| Specifications | Colour choices | Cherry Red or Steel Blue |
| Overall width | 640mm | |
| Overall length | 1200mm | |
| Overall height | 1300mm | |
| Ground clearance underneath | 65mm | |
| Seat width | 480mm | |
| Seat depth (range) | 450mm | |
| Seat height range (from footwell) | ||
| Front of seat to centre of footwell (range) | ||
| Backrest height (bottom of seat to top) | ||
| Distance of any gap between bottom of seat and bottom of backrest | ||
| Armrest height from seat (range) | 170mm | |
| Width between armrests (range) | ||
| Minimum turning circle | 1400mm | |
| Maximum driving range per charge (km) | 39km | |
| Maximum speed | 10km/h | |
| Ability to program speed adjustments/limit speed to 10km per hour | 10km/h | |
| Item weight (overall) | 94kg | |
| Item weight (heaviest part) | ||
| Battery size (Ah) and number | 2 x 12V 50AH | |
| Battery – options to upgrade? | ||
| Wheel diameter (front and back if different) | 29cm | |
| Safe working load | 136kg | |
| Features | Folding mechanism (if applicable) | |
| Removeable parts – list | ||
| Folding backrest Y/N | Yes | |
| Seat fabric, cleaning/continence considerations? | Vinyl | |
| Anti-tips – standard? / available? | Yes | |
| Tiller adjustment mechanism and location | ||
| Finger control or thumb control | Finger | |
| Charge point location | On front drive assembly | |
| Headrest Y/N | Yes | |
| Seatbelt Y/N | Optional | |
| Handbrake – Y/N | Yes | |
| Location of free wheel release | ||
| Tie down points? | Yes | |
| Tyres | What tyres come as standard? | Pneumatic |
| What tyres can be requested? | ||
| Pneumatic/Solid/Other | ||
| Tyre Colour | Grey | |
| Scooter accessories | Mirrors | Yes |
| Front basket | Yes | |
| Mobility aid holders | Available (quote required) | |
| Lights – front/rear | Yes | |
| Indicators | Yes | |
| O2 bottle holder | No | |
| Rear Bag (soft and box style) Not SWEP funded | Optional (quote required) | |
| Sunshade / canopy (not swep funded) | Optional (quote required) |










