Description
Birdie Evo Compact is simple to fold, unfold, and dismantle without tools. This makes it very easy to handle. The hoist takes up minimal space when stored and is easy to push and transport. If required, the mast and boom can also be easily detached from the base for easy transportation without any tools required. Some key features of the Invacare Birdie Compact, emergency stop electric lowering, manual leg spread that users can simply step on the pedal to adjust the leg spread.
Picklist Item Code – S18674
Specifications | Max boom height (to hooks) | 1590mm |
Min boom height (to hooks) | 530mm | |
Inside width of base with legs open | 815mm | |
Castor size front and rear | 100mm | |
Item weight | 36kg | |
Safe working load | 150kg | |
Features | Ability to fold for transport or storage (if so, weight of heaviest part) | Yes |
Safety features | Emergency stop button, locking castor wheels | |
Sling attachment hook style | Yes |
Compatible Slings
Picklist Code | Sling Size and Description | SWL |
S300773 | Invacare – GP Hygiene with Head Support Fabric MED | 200kg |
S300774 | Invacare – GP Hygiene with Head Support Fabric LGE | 200kg |
S300775 | Invacare – GP Hygiene with Head Support Fabric SML | 200kg |
S300776 | Invacare – GP Hygiene with Head Support Fabric XL | 250kg |
S300784 | Invacare – Hygiene Fabric LGE | 200kg |
S300785 | Invacare – Hygiene Fabric MED | 200kg |
S300755 | Invacare – GP Fabric with Head Support MED | 200kg |
S300756 | Invacare – GP Fabric with Head Support LGE | 200kg |
S300766 | Invacare – GP Fabric with Head Support XL | 250kg |
S300768 | Invacare – GP Fabric with Head Support SML | 200kg |
S300757 | Invacare – GP Fabric SML | 200kg |
S300753 | Invacare – GP Fabric MED | 200kg |
S300754 | Invacare – GP Fabric LGE | 200kg |
S300761 | Invacare – GP Mesh with Head Support SML | 200kg |
S300762 | Invacare – GP Mesh with Head Support MED | 200kg |
S300763 | Invacare – GP Mesh with Head Support LGE | 200kg |
S300769 | Invacare – GP Mesh with Head Support XL | 250kg |
S300758 | Invacare – GP Mesh SML | 200kg |
S300759 | Invacare – GP Mesh MED | 200kg |
S300760 | Invacare – GP Mesh LGE | 200kg |
S300778 | Invacare – Hammock Amputee Mesh SML | 200kg |
S300770 | Invacare – Hammock Amputee Mesh MED | 200kg |
S300764 | Invacare – Hammock Amputee Mesh LGE | 200kg |
Below slings require S19269 4 Point Pivot Frame – for Hoist Birdie EVO to be in place
Picklist Code | Sling Size and Description | SWL |
S301619 | Invacare – Pivot GP Mesh with Head Support SML | 205kh |
S301620 | Invacare – Pivot GP Mesh with Head Support MED | 205kg |
S301621 | Invacare – Pivot GP Mesh with Head Support LGE | 300kg |
S301622 | Invacare – Pivot Hygiene Mesh SML | 205kh |
S301623 | Invacare – Pivot Hygiene Mesh MED | 205kg |
S301624 | Invacare – Pivot Hygiene Mesh LGE | 300kg |