Description
Freedom Excel Superlite Wheelchair AWC 132 | AWC 133 Ultralite double-braced aluminium frame Easily transportable – only 12.7kg Quick release rear wheels self-propel spoked (60cm) or transit (30cm) No inflation polyurethane “Soft Ride” tyres Foldable backrest for easy transportation Flip back padded armrest Swing away removable legrests Spill proof nylon fabric
Picklist Item Code – AWC132 – 51cm wide seat | Picklist Item Code – AWC133 – 46 cm wide seat | ||
Specifications | Overall width | 69cm | 64cm |
Overall depth | 107cm | 107cm | |
Overall height | 95cm | 95cm | |
Seat width (between arms) | 51cm | 46cm | |
Seat depth (range) | 43cm | 43cm | |
Floor to seat front height (range) | 50cm | 50cm | |
Seat rake | N/A | N/A | |
Armrest height from seat | 22cm | 22cm | |
Backrest height from seat | 45cm | 45cm | |
Front of seat to end of legrest – extended | 40cm | 40cm | |
Item weight (overall and heaviest part) | 12.7kg | 12.7kg | |
Safe working load | 110kg | 110kg | |
Features | Colours | metallic blue | metallic blue |
Folding mechanism | Pull up seat | Pull up seat | |
Removeable parts – list | Foot plates, rear wheels, arm rest | Foot plates, rear wheels, arm rest | |
Seat fabric, cleaning/continence considerations? | Padded spillproof Nylon Fabric Upholstry |
Padded spillproof Nylon Fabric Upholstry |
|
Frame adjustment options i.e. centre of gravity, rake | N/A | N/A | |
Anti-tips and/or tip bars – yes/no | Available | Available | |
Clothing protector/skirt guard | No | No | |
Headrest options? | No | No | |
Postural support options (i.e. pelvic support belt) | N/A | N/A | |
Backrest style (i.e. tension adjustable, gluteal shelf options) | N/A | N/A | |
Other accessories available (i.e. O2 bottle carrier, tray) | Available | Available | |
Tie down points? | N/A | N/A | |
Armrests | What armrests come standard on this wheelchair | ||
Swing away | Standard | Standard | |
Removeable | Standard | Standard | |
Padded | Standard | Standard | |
Other | N/A | N/A | |
What armrest options can be requested? | |||
Swing away | Standard | Standard | |
Removeable | Standard | Standard | |
Padded | Standard | Standard | |
Other | N/A | N/A | |
Leg Rests | What leg rests come standard on this wheelchair | ||
Swing away | Standard | Standard | |
Swing in | Standard | Standard | |
Removeable | Standard | Standard | |
Angle adjustable | Optional | Optional | |
Elevating | Optional | Optional | |
Stump support | Optional | Optional | |
Calf strap | Optional | Optional | |
Other | |||
What leg rest options can be requested | |||
Swing away | Standard | Standard | |
Swing in | Standard | Standard | |
Removeable | Standard | Standard | |
Angle adjustable | Optional | Optional | |
Elevating | Optional | Optional | |
Stump support | Optional | Optional | |
Calf strap | Optional | Optional | |
Other | |||
Footplates | What footplate options come standard on this wheelchair | ||
Lift up | Standard | Standard | |
Fixed to leg rest | Standard | Standard | |
One piece | N/A | N/A | |
Height adjustable | Standard | Standard | |
Angle adjustable | N/A | N/A | |
Heel loops | Standard | Standard | |
Other | |||
What footplate options can be requested | |||
Lift up | Standard | Standard | |
Fixed to leg rest | Standard | Standard | |
One piece | N/A | N/A | |
Height adjustable | Standard | Standard | |
Angle adjustable | N/A | N/A | |
Heel loops | Standard | Standard | |
Other | |||
Wheels | What rear wheels come standard | 60cm airless no inflate polyurethane tires with quick release removeable spoke wheels |
60cm airless no inflate polyurethane tires with quick release removeable spoke wheels |
What rear wheels can be requested | N/A | N/A | |
Tyres | What tyres come as standard? | ||
Pneumatic/Solid/Other | Solid – no inflation needed | Solid – no inflation needed | |
Tyre Colour | Gray/black | Gray/black | |
What tyres can be requested? | |||
Pneumatic/Solid/Other | Solid – no inflation needed | Solid – no inflation needed | |
Tyre Colour | Gray/black | Gray/black | |
Front Castors | What size castor comes as standard | ||
Height | 15cm | 15cm | |
Width | 15cm | 15cm | |
Are other sizes available on request | |||
Height | No | No | |
Width | No | No | |
Brakes | What brakes come as standard | ||
Toggle | Standard | Standard | |
Extended handle | Hand brake with park locking mechanism | Hand brake with park locking mechanism | |
Foot control | N/A | N/A | |
Pram style | N/A | N/A | |
What brakes can be requested | |||
Toggle | Standard | Standard | |
Extended handle | Standard | Standard | |
Foot control | N/A | N/A | |
Pram style | N/A | N/A | |
Push Handles | What push handles come as standard | ||
Height adjustable | N/A | N/A | |
Angle adjustable | N/A | N/A | |
Collapsible/removable | Standard | Standard | |
Pram style | N/A | N/A | |
What push handles can be requested | |||
Height adjustable | N/A | N/A | |
Angle adjustable | N/A | N/A | |
Collapsible/removable | Standard | Standard | |
Pram style | N/A | N/A |