Description
Flexible, robust and stylish heavy duty functions to assist plus-size clients in need of a mobility device. Designed with key adjustments to create a suitable sitting environment and fit individual needs, folding lightweight frame, sturdy double cross brace and adjustable centre of gravity for greater stability. Angle adjustable backrest, removable, height adjustable, swing in/out footrests, swing away, height adjustable arm rests with ergonomic pad.
| Picklist Item Code – KM8022-22 (22inch seat) |
Picklist Item Code – KM8022-24 (24inch seat) |
||
| Specifications | Overall width | 810mm | 810mm |
| Overall depth | 1180mm | 1180mm | |
| Overall height | 1040mm | 1040mm | |
| Seat width (between arms) | 22″ | 24″ | |
| Seat depth (range) | 460-510mm | 460-510mm | |
| Floor to seat front height (range) | 460-530mm | 460-530mm | |
| Seat rake | 6 degree | 6 degree | |
| Armrest height from seat | 220-300mm | 220-300mm | |
| Backrest height from seat | 430mm | 510mm | |
| Front of seat to end of legrest – extended | 370-475mm | 370-475mm | |
| Item weight (overall and heaviest part) | 17.6kg | 17.6kg | |
| Safe working load | 170kg Max – no minimum | 170kg Max – no minimum | |
| Features | Colours | Black | Black |
| Folding mechanism | Yes | Yes | |
| Removeable parts – list | Upholstery, leg rests/foot plates, arm rests, rear wheels | Upholstery, leg rests/foot plates, arm rests, rear wheels | |
| Seat fabric, cleaning/continence considerations? | Tension Adjustable, Cushioned Mesh Fabric_treated with Aegis Microbe Shield | Tension Adjustable, Cushioned Mesh Fabric_treated with Aegis Microbe Shield | |
| Frame adjustment options i.e. centre of gravity, rake | Width, Depth and Height Adjustable | Width, Depth and Height Adjustable | |
| Anti-tips and/or tip bars – yes/no | Optional | Optional | |
| Clothing protector/skirt guard | Standard | Standard | |
| Headrest options? | Optional | Optional | |
| Postural support options (i.e. pelvic support belt) | |||
| Backrest style (i.e. tension adjustable, gluteal shelf options) | |||
| Other accessories available (i.e. O2 bottle carrier, tray) | Optional | Optional | |
| Tie down points? | Standard | Standard | |
| Armrests | What armrests come standard on this wheelchair | ||
| Swing away | Standard | Standard | |
| Removeable | Standard | Standard | |
| Padded | Standard | Standard | |
| Other | N/A | N/A | |
| What armrest options can be requested? | |||
| Swing away | Standard | Standard | |
| Removeable | Standard | Standard | |
| Padded | Standard | Standard | |
| Other | N/A | N/A | |
| Leg rests | What leg rests come standard on this wheelchair | ||
| Swing away | Standard | Standard | |
| Swing in | Standard | Standard | |
| Removeable | Standard | Standard | |
| Angle adjustable | Standard | Standard | |
| Elevating | Optional | Optional | |
| Stump support | Optional | Optional | |
| Calf strap | Standard | Standard | |
| Other | N/A | N/A | |
| What leg rest options can be requested | |||
| Swing away | Standard | Standard | |
| Swing in | Standard | Standard | |
| Removeable | Standard | Standard | |
| Angle adjustable | Standard | Standard | |
| Elevating | Optional | Optional | |
| Stump support | Optional | Optional | |
| Calf strap | Standard | Standard | |
| Other | N/A | N/A | |
| Footplates | What footplate options come standard on this wheelchair | ||
| Lift up | Standard | Standard | |
| Fixed to leg rest | N/A | N/A | |
| One piece | N/A | N/A | |
| Height adjustable | Standard | Standard | |
| Angle adjustable | Standard | Standard | |
| Heel loops | Standard | Standard | |
| Other | N/A | N/A | |
| What footplate options can be requested | |||
| Lift up | Standard | Standard | |
| Fixed to leg rest | N/A | N/A | |
| One piece | N/A | N/A | |
| Height adjustable | Standard | Standard | |
| Angle adjustable | Standard | Standard | |
| Heel loops | Standard | Standard | |
| Other | N/A | N/A | |
| Wheels | What rear wheels come standard | 24″ Rim | 24″ Rim |
| What rear wheels can be requested | 14″, 20″, 22″ | 14″, 20″, 22″ | |
| Tyres | What tyres come as standard? | ||
| Pneumatic/Solid/Other | Solid | Solid | |
| Tyre Colour | Dark grey | Dark grey | |
| What tyres can be requested? | |||
| Pneumatic/Solid/Other | N/A | N/A | |
| Tyre Colour | N/A | N/A | |
| Front Castors | What size castor comes as standard | ||
| Height | 7inch | 7inch | |
| Width | 3inch [approx.] | 3inch [approx.] | |
| Are other sizes available on request | |||
| Height | 5”/ 6”/ 7”/ 8” | 5”/ 6”/ 7”/ 8” | |
| Width | 3inch [approx.] | 3inch [approx.] | |
| Brakes | What brakes come as standard | Toggle | Toggle |
| What brakes can be requested | |||
| Toggle | N/A | N/A | |
| Extended handle | Optional | Optional | |
| Foot control | N/A | N/A | |
| Pram style | N/A | N/A | |
| Push handles | What push handles come as standard | Height Adjustable | Height Adjustable |




