Description
The streamline oval tubes add strength to this lightweight wheelchair is equipped with S-Ergo S shaped seat, provides pressure relief and prevents slippage. Outrigger arms, wide arm pads provide extra support, treated with Aegis Microbe Shield reducing stains and odours.
| Picklist Item Code – KMS125-16 (16inch seat) |
Picklist Item Code – KMS125-18 (18inch seat) |
||
| Specifications | Overall width | 590mm | 640mm |
| Overall depth | 1000mm | 1000mm | |
| Overall height | 910mm | 910mm | |
| Seat width (between arms) | 16″ | 18″ | |
| Seat depth (range) | 16″ | 16″ | |
| Floor to seat front height (range) | 500mm | 500mm | |
| Seat rake | 6 degree | 6 degree | |
| Armrest height from seat | 210mm | 210mm | |
| Backrest height from seat | 410mm | 410mm | |
| Front of seat to end of legrest – extended | 360-435mm | 360-435mm | |
| Item weight (overall and heaviest part) | 14.2kg | 14.2kg | |
| Safe working load | 115kg Max – no minimum | 115kg Max – no minimum | |
| Features | Colours | Red | Red |
| Folding mechanism | Yes | Yes | |
| Removeable parts – list | Upholstery, leg rests/foot plates | Upholstery, leg rests/foot plates | |
| Seat fabric, cleaning/continence considerations? | Padded Fire retardant upholstery | Padded Fire retardant upholstery | |
| Frame adjustment options i.e. centre of gravity, rake | Nil | Nil | |
| Anti-tips and/or tip bars – yes/no | Optional | Optional | |
| Clothing protector/skirt guard | Standard | Standard | |
| Headrest options? | Optional | Optional | |
| Postural support options (i.e. pelvic support belt) | |||
| Backrest style (i.e. tension adjustable, gluteal shelf options) | |||
| Other accessories available (i.e. O2 bottle carrier, tray) | Optional | Optional | |
| Tie down points? | Yes | Yes | |
| Armrests | What armrests come standard on this wheelchair | ||
| Swing away | Standard | Standard | |
| Removeable | Standard | Standard | |
| Padded | Standard | Standard | |
| Other | N/A | N/A | |
| What armrest options can be requested? | |||
| Swing away | Standard | Standard | |
| Removeable | Standard | Standard | |
| Padded | Standard | Standard | |
| Other | N/A | N/A | |
| Leg rests | What leg rests come standard on this wheelchair | ||
| Swing away | Standard | Standard | |
| Swing in | N/A | N/A | |
| Removeable | Standard | Standard | |
| Angle adjustable | Standard | Standard | |
| Elevating | Optional | Optional | |
| Stump support | Optional | Optional | |
| Calf strap | Standard | Standard | |
| Other | N/A | N/A | |
| What leg rest options can be requested | |||
| Swing away | Standard | Standard | |
| Swing in | N/A | N/A | |
| Removeable | Standard | Standard | |
| Angle adjustable | Standard | Standard | |
| Elevating | Optional | Optional | |
| Stump support | Optional | Optional | |
| Calf strap | Standard | Standard | |
| Other | N/A | N/A | |
| Footplates | What footplate options come standard on this wheelchair | ||
| Lift up | Standard | Standard | |
| Fixed to leg rest | N/A | N/A | |
| One piece | N/A | N/A | |
| Height adjustable | Standard | Standard | |
| Angle adjustable | Standard | Standard | |
| Heel loops | Standard | Standard | |
| Other | N/A | N/A | |
| What footplate options can be requested | |||
| Lift up | Standard | Standard | |
| Fixed to leg rest | N/A | N/A | |
| One piece | N/A | N/A | |
| Height adjustable | Standard | Standard | |
| Angle adjustable | Standard | Standard | |
| Heel loops | Standard | Standard | |
| Other | N/A | N/A | |
| Wheels | What rear wheels come standard | 24″ | 24″ |
| What rear wheels can be requested | 14″ or 24″ | 14″ or 24″ | |
| Tyres | What tyres come as standard? | ||
| Pneumatic/Solid/Other | Solid | Solid | |
| Tyre Colour | Grey | Grey | |
| What tyres can be requested? | |||
| Pneumatic/Solid/Other | N/A | N/A | |
| Tyre Colour | N/A | N/A | |
| Front Castors | What size castor comes as standard | ||
| Height | Solid 7″ | Solid 7″ | |
| Width | 3/4″ | 3/4″ | |
| Are other sizes available on request | |||
| Height | N/A | N/A | |
| Width | N/A | N/A | |
| Brakes | What brakes come as standard | Toggle | Toggle |
| What brakes can be requested | |||
| Toggle | N/A | N/A | |
| Extended handle | Standard Hand Brake | Standard Hand Brake | |
| Foot control | N/A | N/A | |
| Pram style | N/A | N/A | |
| Push handles | What push handles come as standard | Rigid backrest canes | Rigid backrest canes |




