Roho Quadtro Select Air Cushion – High, Medium and Low Profile

Description

Select Series cushions set the standard for performance in wheelchair seating. With the ability to customize the fit with the push of a button, the revolutionary ISOFLO® Memory Control offers shape-fitting capabilities while you’re seated. You will no longer have to sacrifice maximum skin/soft tissue protection to get stability, positioning or convenience.

Picklist Codes Profile WidthxDepth (inches) Total Height SWL Gap amount above subsidy
PTC590200  High Profile  12 x 12in (6 x 6cell) 105mm Unlimited $32.10
PTC590400  High Profile  12 x 13in (6 x 7cell) 105mm Unlimited
PTC590700  High Profile  13 x 13in (7 x 7cell) 105mm Unlimited
PTC591000  High Profile  13 x 15in (7 x 8cell) 105mm Unlimited
PTC591600  High Profile  15 x 13in (8 x 7cell) 105mm Unlimited
PTC591800  High Profile  15 x 15in (8 x 8cell) 105mm Unlimited
PTC593000  High Profile  16.75 x 16.75in  (9 x 9cell) 105mm Unlimited
PTC592400  High Profile  16.75 x 20in (9 x 11cell) 105mm Unlimited
PTC588200  High Profile  18.25 x 22in  (10 x 12cell) 105mm Unlimited $32.10
PTC588300  High Profile  18.5 x 15in  (10 x 8cell) 105mm Unlimited
PTC588500  High Profile  18.5 x 16.75in (10 x 9cell) 105mm Unlimited
PTC587700  High Profile  18.5 x 18.5in (10 x 10cell) 105mm Unlimited
PTC588000  High Profile  18.5 x 20in  (10 x 11cell) 105mm Unlimited
PTC589300  High Profile  20 x 15in  (11 x 8cell) 105mm Unlimited
PTC589400  High Profile  20 x 16.75in  (11 x 9cell) 105mm Unlimited
PTC588800  High Profile  20 x 18.5in (11 x 10cell) 105mm Unlimited
PTC589000  High Profile  20 x 20in  (11 x 11cell) 105mm Unlimited
PTC589200  High Profile  20 x 22in  (11 x 12cell) 105mm Unlimited $32.10
PTC589550  High Profile  22 x 16.5in (12 x 9cell) 105mm Unlimited $32.10
PTC589600  High Profile  22 x 18.5in (12 x 10cell) 105mm Unlimited $32.10
PTC589800  High Profile  22 x 20in (12 x 11cell) 105mm Unlimited $32.10
PTC589900  High Profile  22 x 22in (12 x 12cell) 105mm Unlimited $32.10
PTC590000  High Profile  24 x 18.5in  (13 x 10cell) 105mm Unlimited $32.10
PTC590100  High Profile  24 x 20in (13 x 11cell) 105mm Unlimited $32.10
PTC590110  High Profile  24 x 22in (13 x 12cell) 105mm Unlimited $32.10
PTC590300  Low Profile  11 x 11in (6 x 6cell) 55mm Unlimited
PTC590500  Low Profile  11 x 13in (6 x 7cell) 55mm Unlimited
PTC590800  Low Profile  13 x 13in (7 x 7cell) 55mm Unlimited
PTC591100  Low Profile  13 x 15in (7 x 8cell) 55mm Unlimited
PTC591700  Low Profile  15 x 13in (8 x 7cell) 55mm Unlimited
PTC591900  Low Profile  15 x 15in (8 x 8cell) 55mm Unlimited
PTC592100  Low Profile  15 x 16.75in (8 x 9cell) 55mm Unlimited
PTC591400  Low Profile  15 x 18.5in  (8 x 10cell) 55mm Unlimited
PTC592900  Low Profile  16.75 x 15in  (9 x 8cell) 55mm Unlimited
PTC593200  Low Profile  16.75 x 16.75in  (9 x 9cell) 55mm Unlimited
PTC592300  Low Profile  16.75 x 18.5in  (9 x 10cell) 55mm Unlimited
PTC592500  Low Profile  16.75 x 20in (9 x 11cell) 55mm Unlimited
PTC588400  Low Profile  18.5 x 15in  (10 x 8cell) 55mm Unlimited
PTC588700  Low Profile  18.5 x 16.75in (10 x 9cell) 55mm Unlimited
PTC587900  Low Profile  18.5 x 18.5in  (10 x 10cell) 55mm Unlimited
PTC588100  Low Profile  18.5 x 20in  (10 x 11cell) 55mm Unlimited
PTC589500  Low Profile  20 x 16.75in  (11 x 9cell) 55mm Unlimited
PTC588900  Low Profile  20 x 18.5in (11 x 10cell) 55mm Unlimited
PTC589100  Low Profile  20 x 20in (11 x 11cell) 55mm Unlimited
PTC589700  Low Profile  22 x 18.5in  (12 x 10cell) 55mm Unlimited $32.10
PTC593205  Mid Profile  16.75×16.75in (9x9cell) 85mm Unlimited
PTC593220  Mid Profile  16.75 x 18.5in  (9x10cell) 85mm Unlimited
PTC593250  Mid Profile  18 x 18in  (9x10cell) 85mm Unlimited

 

 

Additional information

Supplier

Aidacare

Supplier Contact Details

Aidacare Ph: 9981 2100 Email: swep.aidacare@aidacare.com.au

Manufacturer

Permobil

Warranty Details

3 Years

Co-Contribution Required

Some sizes do require a co-contribution, please review sizing table to confirm amount., SWEP consumer co-contribution may be required dependent on client’s eligibility for pressure care subsidy and/or their available balance