Description
The SHOPRIDER™ AllRounder is loaded with features that make it a superior choice when selecting a mobility scooter from the Shoprider range. The Shoprider AllRounder comes with a powerful 4 pole 1.5hp motor, 330mm tyres for safety & comfort, fully rotating lockable seat, adjustable steering tiller and fold down arm rests along with all the other great features you expect from a Shoprider scooter. The reliability of these impressive scooters by SHOPRIDER™ is further enhanced by the rear wheel drive and electromagnetic brake
Picklist Item Code – SWEP-9LSP (red), SWEP-9LSPB (blue), SWEP-9LSPG (grey)
| Specifications | Colour choices | Red, Blue or Grey |
| Overall width | 640mm | |
| Overall length | 1300mm | |
| Overall height | 1220mm | |
| Ground clearance underneath | ||
| Seat width | 510mm | |
| Seat depth (range) | 480mm | |
| Seat height range (from footwell) | 455-545mm | |
| Front of seat to centre of footwell (range) | ||
| Backrest height (bottom of seat to top) | 510mm | |
| Turning Radius | 1440mm | |
| Maximum driving range per charge (km) | 40km | |
| Maximum speed | 10kph | |
| Ability to program speed adjustments/limit speed to 10km per hour | Yes | |
| Item weight (overall) | 99kg | |
| Battery size (Ah) and number | 50 x 2 | |
| Wheel diameter (front and back if different) | 330mm | |
| Safe working load | 159kg | |
| Features | Folding backrest Y/N | |
| Swivel and height adjustable seat | Yes | |
| Adjustable Armrest | Width/Height/Tilt/Flip up | |
| Seat fabric, cleaning/continence considerations? | Vinyl | |
| Anti-tips – standard? / available? | Standard | |
| Tiller adjustment mechanism and location | Adjustable | |
| Free Wheel Release | Yes – located at rear of scooter | |
| Finger control or thumb control | Loop handle with finger/thumb operated controls | |
| Charge point location | Front Tiller | |
| Headrest Y/N | Standard | |
| Seatbelt Y/N | ||
| Handbrake – Y/N | ||
| Tie down points? | Yes | |
| Mirrors | Standard | |
| Front basket | Standard | |
| Safety Flag | Standard | |
| Lights – front/rear | Standard | |
| Indicators | No | |
| Tyres | What tyres come as standard? | Pneumatic |
| What tyres can be requested? | ||
| Scooter accessories | Mobility aid holders | Available (quote required) |
| O2 bottle holder | Available (quote required) |








