Description
The Breezy BasiX² is a lightweight folding wheelchair that features amazing adjustability and rigidity, combined with a modern and clean look.
Picklist Item Code – S2358 (14″), S9424 (16″), S2351 (18″), S9306 (20″)
Specifications | Seat width (range) | 14″, 16″, 18″, 20″ |
Seat depth (range) | 16″ – 18″ adjustable | |
Floor to seat front height (range) | 19″ | |
Seat rake | ||
Armrest height from seat | ||
Backrest height from seat | 16″ – 18″ | |
Item weight (overall and heaviest part) | 14.9kg | |
Safe working load | 125kg | |
Features | Anti-tips and/or tip bars – yes/no | Yes |
Clothing protector/skirt guard | Yes | |
Headrest | Yes | |
Postural support options (i.e. pelvic support belt) | Yes | |
Backrest style (i.e. tension adjustable, gluteal shelf options) | ||
Other accessories available (i.e. O2 bottle carrier, tray) | o2 bottle carrier | |
Seat and backrest upholstery | Woven polyester with PVC coatings and expanded combustion modified foam | |
Tie down points? | Yes | |
Armrests | What armrests come standard on this wheelchair | |
Swing away | Yes | |
Removeable | no | |
Padded | Yes | |
Other | ||
What armrest options can be requested? | ||
Swing away | ||
Removeable | ||
Padded | ||
Other | Height adjustable | |
Leg rests | What leg rests come standard on this wheelchair | |
Swing away | Yes | |
Swing in | ||
Removeable | Yes | |
Angle adjustable | Yes | |
Elevating | ||
Stump support | ||
Calf strap | ||
Other | ||
What leg rest options can be requested | ||
Swing away | ||
Swing in | ||
Removeable | ||
Angle adjustable | ||
Elevating | Yes | |
Stump support | Yes | |
Calf strap | Yes | |
Other | Cast Support | |
Footplates | What footplate options come standard on this wheelchair | |
Lift up | Yes | |
Fixed to leg rest | ||
One piece | ||
Height adjustable | Yes | |
Angle adjustable | Yes | |
Heel loops | Yes | |
Other | ||
What footplate options can be requested | N/A | |
Wheels | What rear wheels come standard | 24″ self propel with push rim |
What rear wheels can be requested | Dual rim kit, transit rear wheels, rear wheels with drum brakes | |
Tyres | What tyres come as standard? | |
Pneumatic/Solid/Other | Solid | |
Tyre Colour | Grey | |
What tyres can be requested? | ||
Pneumatic/Solid/Other | Pneumatic | |
Tyre Colour | Grey | |
Front Castors | What size castor comes as standard | Solid |
Height | 8″ | |
Width | 250mm | |
Are other sizes available on request | No | |
Brakes | What brakes come as standard | Toggle brakes |
Toggle | Yes | |
Extended handle | ||
Foot control | ||
Pram style | ||
What brakes can be requested | ||
Toggle | ||
Extended handle | Yes | |
Foot control | ||
Pram style | ||
Push handles | What push handles come as standard | Fixed, non height adjustable/collapsible |
Height adjustable | ||
Angle adjustable | ||
Collapsible/removable | ||
Pram style | ||
What push handles can be requested | ||
Height adjustable | Yes | |
Angle adjustable | ||
Collapsible/removable | Yes | |
Pram style |